Author
Tomislav Mamić
Status
In progress
Timeline
Decisions taken at the administrative level play a pivotal role in the effective functioning of a grant program. These decisions help set the parameters, ensure clarity in processes, and establish the teams and protocols needed to make objective and well-informed decisions.
Steps
‣
Programme
Name | Type | Responsible | Days | Documentation |
---|---|---|---|---|
Decision | Mayor | 1 | ||
Drafting | Department | 30 | ||
Discussion | Department | 30 | ||
Decision | Department | 3 | ||
Drafting | Department | 7 | ||
Vote | Council | 30 |
‣
Rulebook
Name | Type | Responsible | Days | Documentation |
---|---|---|---|---|
Drafting | Department | 30 | ||
Discussion | Department | 30 | ||
Decision | Department | 3 | ||
Drafting | Department | 7 | ||
Vote | Council | 30 |
‣
Documentation
Name | Type | Responsible | Days | Documentation |
---|---|---|---|---|
Drafting | Department | 30 | ||
Decision | Mayor | 1 |
‣
Appointments
Name | Type | Responsible | Days | Documentation |
---|---|---|---|---|
Decision | Mayor | 1 | ||
Decision | Mayor | 1 | ||
Decision | Mayor | 1 |
‣
Applications
Name | Type | Responsible | Days | Documentation |
---|---|---|---|---|
Decision | Mayor | 1 | ||
Drafting | Department | 30 |
‣
Evaluation
Name | Type | Responsible | Days | Documentation |
---|---|---|---|---|
Decision | Department | 7 | ||
Decision | Commission | 30 | ||
Drafting | Department | 1 | ||
Decision | Mayor | 1 |
‣
Contracting
Name | Type | Responsible | Days | Documentation |
---|---|---|---|---|
Drafting | Department | 7 | ||
Decision | Mayor | 1 |
‣
Reporting
Name | Type | Responsible | Days | Documentation |
---|---|---|---|---|
Drafting | Department | 30 | ||
Decision | Department | 1 | ||
Decision | Mayor | 1 |
‣
Bylaws
Name | Type | Responsible | Days | Documentation |
---|---|---|---|---|
Drafting | Department | 7 | ||
Decision | Mayor | 1 |